Yorumlar
Turkish
| Production | |||
| En Düşük Yırtılma Gücü (Minimum breaking strength) | Kg | 1300 | 2400 |
| Genişlik (Width) | mm | 47+/-1 | 48+/-1 |
| Ağırlık (Linear weight) | g/m | 52+/-%5 | 78+/-%5 |
| Kalınlık (Thickness) | mm | 1+/-%5 | 1,5+/-%5 |
| İplik Sistemi (Catch thread system) | No2 | No2 | |
| Dokuma Desteği (Woven support) | dtex | Polyester 1200 300 |
Polyester 1200 500 |
| Kaplama ve Renk (Coating/Color) | PVC Polymer Siyah/Black Gri/Grey Beyaz/White |
PVC Polymer Siyah/Black Gri/Grey Beyaz/White |
|
| PAKETLEME (Packıng) | 1300 | 2400 | |
| Rulo (Rolls) | |||
| Uzunluk (Length) | m | 100 | 100 |
| Çap (diameter) | mm | 380 +/-1 | 450+/-1 |
| Genişlik (Width) | mm | 46+/-1 | 47+/-1 |